Al Khairan First Real Estate Performance in 2025
Al Khairan First area real estate analysis of current and past years in Dubai's real estate market.
Median price per sqft
2,174.616
↑ 2.0%
Property median price
3M
↑ 3.7%
Transaction
2,884
↓ 40.5%
Primary vs Secondary Market
First sale
Median Price:3M
Price per sqft:2,416.308
Resale
Median Price:3M
Price per sqft:2,033.851
Top Selling Projects in Al Khairan First, YTD
Market:
Bed:
Project | 2024 | 2025 | Change | Property price(median AED) | Property price per sqft(median AED) |
---|---|---|---|---|---|
Albero | - | 420 | - | 3M | 2,435.886 |
Altan | - | 360 | - | 3M | 2,448.417 |
Silva | - | 165 | - | 3M | 2,304.248 |
Creek Palace | 57 | 119 | ↑ 108.77% | 3M | 2,377.661 |
ADDRESS HARBOUR POINT | 169 | 99 | ↓ -41.42% | 4M | 3,227.13 |
Island Park I | - | 95 | - | 2M | 1,993.126 |
The Grand | 55 | 88 | ↑ 60% | 3M | 2,394.326 |
THE DUBAI CREEK RESIDENCES | 166 | 83 | ↓ -50% | 7M | 2,095.3 |
CREEK RISE | 107 | 80 | ↓ -25.23% | 4M | 2,076.062 |
CREEK EDGE | 203 | 80 | ↓ -60.59% | 3M | 2,335.847 |
Property price, YTD
You can compare the median price or median price per sqft of different buildings by selecting them. If no selection is made, we'll show you the area. For yearly comparisons, we take into account all transactions that have taken place from the start of the calendar year up to the current date for each year.