Al Khairan First Real Estate Performance in 2025
Al Khairan First area real estate analysis of current and past years in Dubai's real estate market.
Median price per sqft
2,301.272
↑ 8.0%
Property median price
3M
↑ 10.8%
Transaction
4,360
↓ 10.0%
Primary vs Secondary Market
First sale
Median Price:4M
Price per sqft:2,437.697
Resale
Median Price:3M
Price per sqft:2,216.006
Top Selling Projects in Al Khairan First, YTD
Market:
Bed:
| Project | 2024 | 2025 | Change | Property price(median AED) | Property price per sqft(median AED) |
|---|---|---|---|---|---|
| Albero | - | 426 | - | 3M | 2,432.717 |
| Altan | - | 388 | - | 3M | 2,445.25 |
| Montiva | - | 376 | - | 3M | 2,484.015 |
| Silva | - | 322 | - | 3M | 2,333.741 |
| Lyvia by Palace | - | 177 | - | 3M | 2,590.093 |
| Creek Palace | 57 | 142 | ↑ 149.12% | 3M | 2,355.644 |
| The Grand | 55 | 141 | ↑ 156.36% | 3M | 2,419.701 |
| Island Park I | - | 134 | - | 2M | 2,043.517 |
| ADDRESS HARBOUR POINT | 169 | 129 | ↓ -23.67% | 5M | 3,032.43 |
| THE DUBAI CREEK RESIDENCES | 166 | 122 | ↓ -26.51% | 7M | 2,177.166 |
Property price, YTD
You can compare the median price or median price per sqft of different buildings by selecting them. If no selection is made, we'll show you the area. For yearly comparisons, we take into account all transactions that have taken place from the start of the calendar year up to the current date for each year.